Son teknoloji 30 CPI baskı yapabilen çok düşük maliyetli Satır Yazıcılar
Printer Model |
H-702K |
H-802K |
Print Method | High-Speed Line impact Dot-Matrix | |
Print Speed (LPM,upper case characters,lower case characters) | ||
High Speed | 1050/860 | 1350/980 |
Data Processing | 700/550 | 830/600 |
Near Letter Quality | 485/380 | 550/470 |
Print Width | 13,6 inches | |
Line Spacing (lines per inch) | 6,8,n/180 | |
Continuous Fanfold Paper Type | width:3.5 to 15 inches;length:4 to 12 inches | |
Dot Size | 0.22 mm | |
Character per Life | 136 | |
Character Pitch (Char.per inch) | 10,12,13.3,15,30 | |
Resident Fonts | ASCII, ROMAN, OCR-B | |
Number of copies | 1 + 4 copies | |
Resident Bar Code (Selectable) | Interleave 2/5, Code 39, Code 128, Code bar (NW7),EAN8,EAN13,UPC-A,UPC-E | |
Emulation Standard | LQ-1600K (ESC/P) | |
Interface | Serial/Parallel,Network Print Server (Optional) | |
Paper Feed Speed | 20 inches per second | |
Original Ribbon Size | 25 mm x 70 m | |
MTBF | 10.000 hrs | |
Acoustic Moise dBA (per ISO7779) |
52 |
52 |
Consumption |
500W |
500W |
Operation Temperature | 5'C - 40'C | |
Operation Humidity | 30 % - 80 % | |
Dimension (H x W x D) | 1000mm x 680mm x 700mm | |
Weight | 90 Kg. |